Tyre Size | Load/Speed Rating | Ply Rating | Rim width | OD mm |
---|---|---|---|---|
195/85R16 | 114/112L | 12PR | 5.5 | 738 |
205/85R16 | 117/115L | 12PR | 6 | 755 |
7.50R16 | 122/121L | 14PR | 6 | 809 |
8.25R16 | 128/126L | 14PR | 6.5 | 856 |
9.5R17.5 | 143/141J | 16PR | 6 | 844 |
215/75R17.5 | 126/124M | 12PR | 6.75 | 767 |
215/75R17.5 | 135/133J | 16PR | 6.75 | 767 |
235/75R17.5 | 132/130M | 14PR | 6.75 | 797 |
225/70R19.5 | 125/123L | 12PR | 6.75 | 817 |
245/70R19.5 | 133/131M | 16PR | 7.5 | 850 |
UR-275 RADIAL
- 0
- February 16, 2016
- لاستیک وانت - کامیونت, مکسس